Availability
Available
Booked
AM Booking
PM Booking
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2022Dance workshop 1 | 2 | 3 | 4 | 05 August 2022Obedience class 5 | 6 | 07 August 2022Dance workshop 7 |
8 | 9 | 10 | 11 | 12 | 13 August 2022Provisional children's party 13 | 14 August 2022Dance workshop 14 |
15 | 16 | 17 August 2022Music workshop 17 | 18 | 19 August 2022Tots disco 19 | 20 August 2022Children's party 20 | 21 August 2022Dance workshop 21 |
22 August 2022LAR 22 | 23 August 2022LAR 23 | 24 August 2022LAR 24 | 25 August 2022LAR 25 | 26 August 2022LAR 26 | 27 August 2022Private event 27 | 28 August 2022Private event 28 |
29 August 2022Dance workshop 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 September 2022Wedding 2 | 03 September 2022Wedding 3 | 04 September 2022Wedding 4 | |||
05 September 2022Wedding 5 | 6 | 7 | 8 | 09 September 2022Obedience class + Tots Disco 9 | 10 September 2022Yoga Workshop 10 | 11 September 2022Children's party 11 |
12 | 13 | 14 | 15 | 16 September 2022Obedience class + Tots Disco 16 | 17 September 2022Tring Chamber Music 17 | 18 September 2022Tring Chamber Music 18 |
19 | 20 | 21 | 22 | 23 September 2022Obedience class + children's party 23 | 24 September 2022Jazz concert Tring History Society 24 | 25 September 2022Zumba class 25 |
26 | 27 | 28 | 29 | 30 September 2022Obedience class 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 October 2022Yoga 1 | 02 October 2022Concert 2 | |||||
3 | 04 October 2022Yoga 4 | 5 | 6 | 07 October 2022Obedience class + Tots Disco 7 | 08 October 2022Pemberley Candles 8 | 09 October 2022Children's party 9 |
10 | 11 | 12 | 13 | 14 October 2022Obedience class + Tots Disco 14 | 15 October 2022Berkhamsted Arts Society 15 | 16 October 2022Children's party 16 |
17 | 18 | 19 | 20 | 21 October 2022Wedding 21 | 22 October 2022Wedding 22 | 23 October 2022Wedding 23 |
24 October 2022Wedding 24 | 25 | 26 | 27 | 28 October 2022Tots Disco 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 04 November 2022Obedience class + Tots Disco 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 November 2022Obedience class + Tots Disco 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 November 2022Obedience class + Tots Disco 18 | 19 November 2022Yoga class 19 | 20 |
21 | 22 | 23 | 24 | 25 November 2022Obedience class + Tots Disco 25 | 26 November 2022Children's party + music workshop 26 | 27 November 2022Provisional booking 27 |
28 November 2022Private event 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 December 2022Obedience class + Tots Disco 2 | 03 December 2022Zumba class 3 | 04 December 2022Private event 4 | |||
5 | 6 | 7 | 8 | 09 December 2022Obedience class + Tots Disco 9 | 10 December 2022Children's party 10 | 11 |
12 | 13 | 14 | 15 December 2022Yoga 15 | 16 December 2022Tots Disco 16 | 17 December 2022Children's party 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 06 January 2023Obedience class 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 January 2023Obedience class 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 January 2023Obedience class 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 January 2023Obedience class 27 | 28 January 2023Provisional Burns event 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 February 2023Charity event 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 February 2023Obedience class 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 March 2023Obedience class 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 March 2023Obedience class 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 March 2023Obedience class 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 March 2023Obedience class 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 March 2023Obedience class 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 07 April 2023Obedience class 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 April 2023Obedience class 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 April 2023Obedience class 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 April 2023Obedience class 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 05 May 2023Wedding reception 5 | 06 May 2023Wedding reception 6 | 07 May 2023Wedding reception 7 |
08 May 2023Wedding reception 8 | 9 | 10 | 11 | 12 May 2023Obedience class 12 | 13 May 2023Provisional TCM 13 | 14 May 2023Provisional TCM 14 |
15 | 16 | 17 | 18 | 19 May 2023Wedding 19 | 20 May 2023Wedding 20 | 21 May 2023Wedding 21 |
22 May 2023Wedding 22 | 23 | 24 | 25 | 26 May 2023Obedience class 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 June 2023Obedience class 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 June 2023Obedience class 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 07 July 2023Obedience class 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 July 2023Obedience class 14 | 15 July 2023Provisional TCM 15 | 16 July 2023Provisional TCM 16 |
17 | 18 | 19 | 20 | 21 July 2023Obedience class 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 July 2023Obedience class 28 | 29 | 30 |
31 |